Sindo Ferry
.: Sindo Ferry :. | |
Singapore To Tanjungpinang ( Singapore Time ) | Tanjungpinang To Singapore ( Indonesia Time ) |
0840 | 0700 |
1050 | 1130 |
1510 | 1330 |
1820 | 1700 |
Daily Schedule with effect from 01/Oct/2019 |
Ticket Fares | ||
Terminal | Tanjungpinang | |
Ticket Type | Adult - 2 Way | 440.000 |
Adult - 1 Way | 230.000 | |
| Child - 2 Way | 340.000 |
Child - 1 Way | 180.000 | |
Reconfirmation | 25.000 | |
Cancellation | 35.000 | |
Passenger Departure Fee | Incl. | |
Fuel Surcharge | Incl. | |
Indonesia Terminal Fee & Insurance (Indonesian Passport) | 35.000 | |
Indonesia Terminal Fee & Insurance (Non-Indonesian Passport) | 55.000 | |
*All prices above are valid at time of update and subject to changes. Ferry tickets available at point of departure only. Indonesia Rupiah as the currency. |
- Adult fare from 12 years and above;
- Child fare under 12 years old;
- Fuel Surcharge Announcement;
- Terminal Fee & Insurance to be paid upon departure from Indonesia.
Please feel free to contact us for inquiry and reservation : | ||
Address | : | Jl. Merdeka No.61 |
Tanjungpinang - Kepulauan Riau Province | ||
Bintan Island - Riau Islands | ||
Indonesia - 29111 | ||
Contact | ||
Phone No. | : | (62) 771-316493 |
: | indowan [at] gmail [dot] com |